Situational Awareness for Novel Epidemic Response - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/saner/ValueSet/MeasureStatus |
| Version: | 0.1.0 |
| Name: | MeasureStatus |
| Status: | Active |
| Title: | Measure Status Values |
| Definition: | Allowed Status Values for Saner Measures |
| Publisher: | HL7 International |
| Source Resource: | XML / JSON / Turtle |
References
http://hl7.org/fhir/publication-status| Code | Display | |
| active | Active | This resource is ready for normal use. |
| draft | Draft | This resource is still under development and is not yet considered to be ready for normal use. |
| retired | Retired | This resource has been withdrawn or superseded and should no longer be used. |
This value set contains 3 concepts
Expansion based on PublicationStatus v4.0.1 (CodeSystem)
All codes from system http://hl7.org/fhir/publication-status
| Code | Display | Definition |
| active | Active | This resource is ready for normal use. |
| draft | Draft | This resource is still under development and is not yet considered to be ready for normal use. |
| retired | Retired | This resource has been withdrawn or superseded and should no longer be used. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |