Situational Awareness for Novel Epidemic Response - Local Development build (v0.1.0). See the Directory of published versions
Attributes describing the group of measures
The official URL for this extension is:
http://hl7.org/fhir/us/saner/StructureDefinition/MeasureGroupAttributes
Status: active
Extension maintained by: HL7 International
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 8 elements
Prohibited: 8 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 1..* | Extension | Extension | |
extension:scoring | 0..1 | Extension | Like Measure.scoring, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "scoring" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: MeasureScoring (extensible) | |
extension:compositeScoring | 0..1 | Extension | Like Measure.compositeScoring, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "compositeScoring" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: CompositeMeasureScoring (extensible) | |
extension:type | 0..1 | Extension | Like Measure.type, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: MeasureType (required) | |
extension:riskAdjustment | 0..1 | Extension | Like Measure.riskAdjustment, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "riskAdjustment" | |
value[x] | 0..1 | string | Value of extension | |
extension:rateAggregation | 0..1 | Extension | Like Measure.rateAggregation, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "rateAggregation" | |
value[x] | 0..1 | string | Value of extension | |
extension:improvementNotation | 0..1 | Extension | Like Measure.improvementNotation, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "improvementNotation" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: MeasureImprovementNotation (extensible) | |
extension:subject | 1..1 | Extension | Like Measure.subject, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "subject" | |
value[x] | 0..1 | (Slice Definition) | Concept - reference to a terminology or just text Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: ResourceType (extensible) | |
url | 1..1 | uri | "http://hl7.org/fhir/us/saner/StructureDefinition/MeasureGroupAttributes" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | I | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
extension:scoring | I | 0..1 | Extension | Like Measure.scoring, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "scoring" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: MeasureScoring (extensible) |
extension:compositeScoring | I | 0..1 | Extension | Like Measure.compositeScoring, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "compositeScoring" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: CompositeMeasureScoring (extensible) |
extension:type | I | 0..1 | Extension | Like Measure.type, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "type" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: MeasureType (required) |
extension:riskAdjustment | I | 0..1 | Extension | Like Measure.riskAdjustment, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "riskAdjustment" | |
value[x] | I | 0..1 | string | Value of extension |
extension:rateAggregation | I | 0..1 | Extension | Like Measure.rateAggregation, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "rateAggregation" | |
value[x] | I | 0..1 | string | Value of extension |
extension:improvementNotation | I | 0..1 | Extension | Like Measure.improvementNotation, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "improvementNotation" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: MeasureImprovementNotation (extensible) |
extension:subject | I | 1..1 | Extension | Like Measure.subject, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "subject" | |
value[x] | I | 0..1 | (Slice Definition) | Concept - reference to a terminology or just text Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: ResourceType (extensible) |
url | 1..1 | uri | "http://hl7.org/fhir/us/saner/StructureDefinition/MeasureGroupAttributes" | |
Documentation for this format |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 8 elements
Prohibited: 8 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Extension | |
extension | 1..* | Extension | Extension | |
extension:scoring | 0..1 | Extension | Like Measure.scoring, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "scoring" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: MeasureScoring (extensible) | |
extension:compositeScoring | 0..1 | Extension | Like Measure.compositeScoring, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "compositeScoring" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: CompositeMeasureScoring (extensible) | |
extension:type | 0..1 | Extension | Like Measure.type, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "type" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: MeasureType (required) | |
extension:riskAdjustment | 0..1 | Extension | Like Measure.riskAdjustment, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "riskAdjustment" | |
value[x] | 0..1 | string | Value of extension | |
extension:rateAggregation | 0..1 | Extension | Like Measure.rateAggregation, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "rateAggregation" | |
value[x] | 0..1 | string | Value of extension | |
extension:improvementNotation | 0..1 | Extension | Like Measure.improvementNotation, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "improvementNotation" | |
value[x] | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: MeasureImprovementNotation (extensible) | |
extension:subject | 1..1 | Extension | Like Measure.subject, but applies to group | |
extension | 0..0 | |||
url | 1..1 | uri | "subject" | |
value[x] | 0..1 | (Slice Definition) | Concept - reference to a terminology or just text Slice: Unordered, Open by type:$this | |
valueCodeableConcept | 0..1 | CodeableConcept | Value of extension Binding: ResourceType (extensible) | |
url | 1..1 | uri | "http://hl7.org/fhir/us/saner/StructureDefinition/MeasureGroupAttributes" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | I | 0..* | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
extension:scoring | I | 0..1 | Extension | Like Measure.scoring, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "scoring" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: MeasureScoring (extensible) |
extension:compositeScoring | I | 0..1 | Extension | Like Measure.compositeScoring, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "compositeScoring" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: CompositeMeasureScoring (extensible) |
extension:type | I | 0..1 | Extension | Like Measure.type, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "type" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: MeasureType (required) |
extension:riskAdjustment | I | 0..1 | Extension | Like Measure.riskAdjustment, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "riskAdjustment" | |
value[x] | I | 0..1 | string | Value of extension |
extension:rateAggregation | I | 0..1 | Extension | Like Measure.rateAggregation, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "rateAggregation" | |
value[x] | I | 0..1 | string | Value of extension |
extension:improvementNotation | I | 0..1 | Extension | Like Measure.improvementNotation, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "improvementNotation" | |
value[x] | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: MeasureImprovementNotation (extensible) |
extension:subject | I | 1..1 | Extension | Like Measure.subject, but applies to group |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | I | 0..0 | ||
url | 1..1 | uri | "subject" | |
value[x] | I | 0..1 | (Slice Definition) | Concept - reference to a terminology or just text Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | I | 0..1 | CodeableConcept | Value of extension Binding: ResourceType (extensible) |
url | 1..1 | uri | "http://hl7.org/fhir/us/saner/StructureDefinition/MeasureGroupAttributes" | |
Documentation for this format |
Other representations of extension: Schematron
Path | Conformance | ValueSet |
Extension.extension:scoring.value[x]:valueCodeableConcept | extensible | MeasureScoring |
Extension.extension:compositeScoring.value[x]:valueCodeableConcept | extensible | CompositeMeasureScoring |
Extension.extension:type.value[x]:valueCodeableConcept | required | MeasureType |
Extension.extension:improvementNotation.value[x]:valueCodeableConcept | extensible | MeasureImprovementNotation |
Extension.extension:subject.value[x]:valueCodeableConcept | extensible | ResourceType |
Id | Path | Details | Requirements |