Situational Awareness for Novel Epidemic Response - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://hl7.org/fhir/us/saner/ValueSet/Populations |
| Version: | 0.1.0 |
| Name: | Populations |
| Status: | Active |
| Title: | Measure Populations |
| Definition: | Measure Populations defined by The SANER Project |
| Publisher: | HL7 International |
| Source Resource: | XML / JSON / Turtle |
References
http://hl7.org/fhir/us/saner/CodeSystem/PopulationSystem
This value set contains 26 concepts
Expansion based on Population System v0.1.0 (CodeSystem)
All codes from system http://hl7.org/fhir/us/saner/CodeSystem/PopulationSystem
| Code | Display | Definition |
| numTotBeds | All Hospital Beds | Total number of all Inpatient and outpatient beds, including all staffed,ICU, licensed, and overflow (surge) beds used for inpatients or outpatients |
| numBeds | Hospital Inpatient Beds | Inpatient beds, including all staffed, licensed, and overflow (surge) beds used for inpatients |
| numBedsOcc | Hospital Inpatient Bed Occupancy | Total number of staffed inpatient beds that are occupied |
| numICUBeds | ICU Beds | Total number of staffed inpatient intensive care unit (ICU) beds |
| numICUBedsOcc | ICU Bed Occupancy | Total number of staffed inpatient ICU beds that are occupied |
| numVent | Mechanical Ventilators | Total number of ventilators available |
| numVentUse | Mechanical Ventilators in Use | Total number of ventilators in use |
| numC19Pats | All COVID-19 Confirmed or Suspected Patients | Patients with suspected or confirmed COVID-19 in any location. |
| numC19HospPats | Hospitalized COVID-19 Patients | Patients currently hospitalized in an inpatient care location who have suspected or confirmed COVID-19 |
| numC19OverflowPats | ED/Overflow COVID-19 Patients | Patients with suspected or confirmed COVID-19 who are in the ED or any overflow location awaiting an inpatient bed |
| numC19HOPats | Hospital Onset COVID-19 Patients | Patients hospitalized in an NHSN inpatient care location with onset of suspected or confirmed COVID-19 14 or more days after hospitalization |
| numC19VentPats | Ventilated COVID-19 Patients | Patients in any location who have suspected or confirmed COVID-19 and are on a mechanical ventilator |
| numC19MechVentPats | Hospitalized and Ventilated COVID-19 Patients | Patients hospitalized in an NHSN inpatient care location who have suspected or confirmed COVID-19 and are on a mechanical ventilator |
| numC19OFMechVentPats | ED/Overflow and Ventilated COVID-19 Patients | Patients with suspected or confirmed COVID-19 who are in the ED or any overflow location awaiting an inpatient bed and on a mechanical ventilator |
| numC19Died | COVID-19 Patient Deaths | Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or any overflow location |
| totalOrdersIncrease | New Diagnostic Tests Ordered/Received | |
| totalOrders | Cumulative Diagnostic Tests Ordered/Recieved | |
| totalTestResultsIncrease | New Tests Resulted | |
| rejected | Cumulative Specimens Rejected* | |
| totalTestResults | Cumulative Tests Performed | |
| positiveIncrease | New Positive COVID-19 Tests | |
| positive | Cumulative Positive COVID-19 Tests | |
| allReports | All Laboratory Reports for any Order | |
| latestReports | Most Recent Laboratory Reports for any Order | |
| positiveIncreasePercent | Percent Positive among Newly Resulted Tests | |
| positivePercent | Cumulative Percent Positive among Resulted Tests |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |